Class 2A, District 6
2012: (3-7)
| 8/24/12 | vs. Marco Island Academy (Kickoff Classic) |
W 45-6 |
| 8/31/12 | vs. St. John Neumann* | L 7-50 |
| 9/7/12 | at First Baptist (Naples)* | L 0-67 |
| 9/15/12 | at SW Fla. Christian (Ft. Myers)* | L 20-26 |
| 9/21/12 | vs. Gateway Charter | W 20-0 |
| 9/28/12 | at Shorecrest Prep | L 14-29 |
| 10/5/12 | vs. Moore Haven* | L 0-56 |
| BYE WEEK | ||
| 10/18/12 | vs. Evangelical Christian* | W 35-19 |
| 10/26/12 | at Community School (Naples)* | L 14-35 |
| 11/2/12 | at Out-of-Door Academy* | L 20-42 |
| 11/9/12 | at Northside Christian (St. Pete) | W 35-26 |
*District Game
2011: (0-8)
| 8/26/11 | at Landmark Christian (Haines City) Kickoff Classic |
L 7-46 |
| 9/2/11 | at St. John Neumann (Naples)* | L 14-35 |
| 9/9/11 | vs. First Baptist* | L 21-55 |
| 9/16/11 | vs. SW Fla. Christian* | L 0-41 |
| 9/23/11 | BYE WEEK | |
| 9/30/11 | vs. Shorecrest Prep | L 27-42 |
| 10/7/11 | at Moore Haven* | L 0-54 |
| 10/14/11 | BYE WEEK | |
| 10/21/11 | at Evangelical Christian (Ft. Myers)* | L 0-44 |
| 10/28/11 | at Community School (Naples)* | Cancelled |
| 11/4/11 | vs. Out-of-Door Academy* | L 0-55 |
| 11/11/11 | vs. Northside Christian | L 6-35 |
*District Game
2010: (2-8)
| 8/27/10 | at Admiral Farragut (St. Pete) Kickoff Classic |
L 6-48 |
| 9/3/10 | vs. Neumann* | L 7-26 |
| 9/10/10 | at First Baptist Academy* | L 14-41 |
| 9/17/10 | at Southwest Fla. Christian* | W 40-6 |
| 9/24/10 | at Bradenton Christian* | L 19-44 |
| 10/1/10 | at Lafayette (Mayo, FL) | L 12-54 |
| 10/8/10 | vs. Moore Haven* | L 39-76 |
| BYE WEEK | ||
| 10/22/10 | vs. Evangelical Christian* | L 40-76 |
| 10/29/10 | at Calvary Christian (Clearwater) | W 44-18 |
| 11/5/10 | at Out-of-Door Academy* | L 6-49 |
| 11/12/10 | vs. Cardinal Mooney | L 23-63 |
*District Game
2009: (4-6)
| 9/4/09 | at Shorecrest Prep (St. Pete) | W 27-7 |
| 9/11/09 | vs. First Baptist Academy | W 47-0 |
| 9/18/09 | at Lakeland Christian | L 0-21 |
| 9/25/09 | vs. Bradenton Christian | L 8-28 |
| 10/2/09 | vs. St. Andrew's School | L 7-48 |
| 10/9/09 | at Moore Haven | W 23-20 |
| BYE WEEK | ||
| 10/23/09 | at Evangelical Christian | L 14-28 |
| 10/30/09 | at St. John Neumann | W 38-15 |
| 11/6/09 | vs. Out-of-Door Academy | L 24-35 |
| 11/13/09 | at Cardinal Mooney | L 28-35 |
2008 (5-5)
| 9/5/08 | at Bradenton Christian | (W) 14-3 |
| 9/12/08 | vs. Orangewood Christian (Maitland) | (L) 16-27 |
| 9/19/08 | vs. St. Edward's (Vero Beach) | (W) 41-7 |
| 9/26/08 | at Mount Dora Bible | (W) 45-6 |
| 10/3/08 | vs. Hernando Christian Academy (Brooksville) | (L) 7-18 |
| 10/10/08 | vs. Carrollwood Day (Tampa) | (W) 59-0 |
| bye week | ||
| 10/24/08 | vs. Bishop McLaughlin Catholic (Spring Hill) | (W) 24-21 |
| 10/31/08 | at Carroll (Ft. Pierce) | (L) 7-19 |
| 11/07/08 | at First Academy (Orlando) | (L) 0-42 |
| 11/14/08 | at Out-of-Door Academy | (L) 7-28 |








Rules of Conduct
Welcome to the discussion.
Or, use your linked account: