Class 5A, District 10
2012: (8-2, 0-1 playoffs)
| 8/24/12 | at Ft. Myers (Kickoff Classic) |
L 22-23 |
| 8/31/12 | at Largo | L 14-15 |
| 9/7/12 | vs. Lakewood Ranch | W 12-7 |
| 9/14/12 | vs. Booker | W 42-6 |
| 9/21/12 | at Sarasota | W 34-31 (OT) |
| 9/28/12 | vs. Manatee | L 13-52 |
| 10/8/12 | at DeSoto* | W 23-7 |
| 10/12/12 | vs. Riverview | W 24-20 |
| 10/19/12 | vs. Bayshore* | W 25-14 |
| 10/26/12 | vs. Hardee* | W 44-10 |
| 11/2/12 | at Palmetto* | W 31-17 |
| BYE WEEK | ||
| PLAYOFFS | ||
| 11/16/12 | vs. Lake Wales | L 20-17 |
*District game
2011: (7-3)
| 8/26/11 | vs. Ft. Myers (Kickoff Classic) |
W 38-28 |
| 9/1/11 | vs. Largo | W 21-13 |
| 9/9/11 | at Lakewood Ranch | W 33-13 |
| 9/16/11 | at Booker | W 42-12 |
| 9/23/11 | vs. Sarasota | W 47-7 |
| 9/30/11 | at Manatee | L 6-48 |
| 10/7/11 | vs. DeSoto* | W 28-13 |
| 10/14/11 | at Riverview | W 41-34 (2OT) |
| 10/21/11 | at Bayshore* | W 34-7 |
| 10/28/11 | at Hardee* | L 19-21 |
| 11/4/11 | vs. Palmetto* | L 13-16 |
| 11/11/11 | BYE WEEK |
*District game
2010: (8-2, 2-1 Playoffs)
| 8/27/10 | at Hillsborough (Tampa) (Kickoff Classic) |
W 14-12 |
| 9/3/10 | at Palmetto | W 27-13 |
| 9/10/10 | vs. Lakewood Ranch | W 28-0 |
| 9/17/10 | vs. Manatee | L 24-31 |
| Bye Week | ||
| 10/1/10 | at Venice | L 7-34 |
| 10/8/10 | at Braden River* | W 31-0 |
| 10/15/10 | at Sarasota | W 42-7 |
| 10/22/10 | vs. Booker* | W 62-32 |
| 10/29/10 | vs. Lemon Bay* | W 37-0 |
| 11/5/10 | at Bayshore* | W 48-14 |
| 11/12/10 | vs. Riverview | W 37-21 |
| PLAYOFFS | ||
| 11/19/10 | vs. Lake Wales | W 21-20 |
| 11/26/10 | vs. Winter Haven | W 21-20 (2OT) |
| 12/3/10 | at South Ft. Myers | L 21-28 |
*District game
2009: 7-3, 0-1 playoffs
| 9/4/09 | vs. Palmetto | W 20-3 |
| 9/11/09 | at Lakewood Ranch | L 16-20 |
| 9/18/09 | at Manatee | L 26-30 |
| BYE WEEK | ||
| 10/2/09 | vs. Venice | L 10-34 |
| 10/9/09 | vs. Braden River | W 33-6 |
| 10/16/09 | vs. Sarasota | W 41-19 |
| 10/23/09 | at Booker | W 41-7 |
| 10/30/09 | at Lemon Bay | W 45-0 |
| 11/6/09 | vs. Bayshore | W 34-27 |
| 11/13/09 | at Riverview | W 20-3 |
| PLAYOFFS | ||
| 11/20/09 | vs. Lake Wales | L 30-27 |
2008 (8-2, 1-1 playoffs)
| 9/5/08 | at Palmetto | (W/OT) 17-10 |
| 9/12/08 | vs. Lakewood Ranch | (W) 14-3 |
| 9/19/08 | vs. Manatee | (L) 14-16 |
| 9/26/08 | at Northeast (St. Pete) | (W) 16-13 |
| bye week | ||
| 10/10/08 | vs. Osceola (Seminole) | (W) 59-0 |
| 10/16/08 | vs. Booker | (W) 20-13 |
| 10/24/08 | at Boca Ciega (Gulfport) | (W) 20-0 |
| 10/31/08 | vs. Bayshore | (W) 28-7 |
| 11/07/08 | at Lakewood (St. Pete) | (L) 9-20 |
| 11/14/08 | at Braden River | (W) 34-0 |
| PLAYOFFS | ||
| 11/21/08 | vs. Tampa Jefferson | (W) 14-7 |
| 11/28/08 | vs. Plant | (L) 7-13 |








Rules of Conduct
Welcome to the discussion.
Or, use your linked account: