Class 8A, District 7
2012: (4-6)
| 8/24/12 | vs. St. Petersburg (Kickoff Classic) |
W 21-16 |
| 8/31/12 | vs. Palmetto | L 13-24 |
| 9/7/12 | vs. Manatee | L 7-49 |
| 9/14/12 | vs. Venice | L 17-24 |
| 9/21/12 | at Braden River | W 29-6 |
| BYE WEEK | ||
| 10/5/12 | vs. Palm Harbor University* | L 9-35 |
| 10/12/12 | at Southeast | L 20-24 |
| 10/19/12 | at East Lake (Tarpon Springs)* | L 20-41 |
| 10/26/12 | at Sarasota | W 28-24 |
| 11/2/12 | at North Port* | W 31-28 |
| 11/9/12 | at Booker | W 45-8 |
*District game
2011: (3-7)
| 8/26/11 | Dunedin (Kickoff Classic) |
W 44-7 |
| 9/2/11 | at Palmetto | L 16-34 |
| 9/9/11 | at Manatee | L 6-48 |
| 9/16/11 | at Venice | L 17-42 |
| 9/23/11 | vs. Braden River | W 36-7 |
| 9/30/11 | BYE WEEK | |
| 10/7/11 | at Palm Harbor University* | L 7-27 |
| 10/14/11 | vs. Southeast | L 34-41 (2OT) |
| 10/21/11 | vs. East Lake* | L 21-28 |
| 10/28/11 | vs. Sarasota | L 0-36 |
| 11/4/11 | vs. North Port* | W 23-19 |
| 11/11/11 | vs. Booker | W 14-7 |
*District game
2010: (6-4)
| 8/27/10 | at Palmetto (Kickoff Classic) |
W 20-12 |
| 9/3/10 | vs. DeSoto | W 37-9 |
| Bye Week | ||
| 9/16/10 | at Port Charlotte | W 35-14 |
| 9/24/10 | vs. Venice* | L 19-20 |
| 10/1/10 | at Booker | W 45-12 |
| 10/8/10 | vs. Dunedin | W 35-0 |
| 10/15/10 | vs. Palmetto | W 42-27 |
| 10/22/10 | vs. Manatee* | L 6-35 |
| 10/29/10 | at North Port* | W 48-6 |
| 11/5/10 | at Sarasota* | L 7-14 |
| 11/12/10 | at Southeast | L 21-37 |
*District game
2009: (6-4)
| 9/4/09 | at DeSoto | W 24-21 |
| BYE WEEK | ||
| 9/18/09 | vs. Port Charlotte | W 41-3 |
| 9/25/09 | at Venice | L 14-41 |
| 10/2/09 | vs. Booker | W 42-20 |
| 10/9/09 | at Dunedin | W 48-12 |
| 10/16/09 | at Palmetto | L 0-10 |
| 10/23/09 | at Manatee | L 16-27 |
| 10/30/09 | vs. North Port | W 17-0 |
| 11/6/09 | vs. Sarasota | W 24-14 |
| 11/13/09 | vs. Southeast | L 3-20 |
2008: (7-3, 0-1 in playoffs)
| 9/5/08 | at Venice | (L) 14-21 |
| 9/12/08 | vs. Ft. Myers | (W) 21-14 |
| 9/19/08 | at Kathleen | (L) 9-25 |
| 9/26/08 | at Booker | (W) 14-7 |
| 10/3/08 | vs. Monsignor Pace (Miami) | (W) 35-0 |
| 10/10/08 | at Hillsborough Riverview | (W) 35-12 |
| 10/17/08 | vs. Manatee | (L) 20-52 |
| 10/24/08 | vs. Durant (Plant City) | (W) 27-17 |
| 10/31/08 | vs. Bay Point (Miami) | (W) 42-14 |
| 11/07/08 | at Sarasota | (W) 42-20 |
| bye week | ||
| PLAYOFFS | ||
| 11/21/08 | vs. Boone (Orlando) | (L) 0-38 |








Rules of Conduct
Welcome to the discussion.
Or, use your linked account: