Class 5A, District 10
2012: (8-2, 1-1 playoffs)
| 8/24/12 | at Venice Kickoff Classic |
L 23-24 |
| 8/31/12 | at Riverview | W 24-13 |
| 9/7/12 | vs. Sarasota | W 47-28 |
| 9/14/12 | vs. Braden River | W 40-0 |
| 9/21/12 | vs. DeSoto* | W 9-7 |
| 9/28/12 | at Lakewood Ranch | W 43-7 |
| 10/5/12 | at Bayshore* | W 48-7 |
| BYE WEEK | ||
| 10/19/12 | at Hardee* | W 42-0 |
| 10/26/12 | at Manatee | L 0-62 |
| 11/2/12 | vs. Southeast* | L 17-31 |
| 11/9/12 | vs. Trinity Catholic | W 27-7 |
| PLAYOFFS | ||
| 11/16/12 | at Auburndale | W 27-9 |
| 11/23/12 | at Lake Wales | L 14-17 |
*District game
2011: (9-1, 3-1 playoffs)
| 8/26/11 | vs. Venice Kickoff Classic |
W 33-10 |
| 9/2/11 | vs. Riverview | W 34-16 |
| 9/9/11 | at Sarasota | W 35-14 |
| 9/16/11 | at Braden River | W 45-3 |
| 9/23/11 | at DeSoto* | W 52-0 |
| 9/30/11 | vs. Lakewood Ranch | W 27-0 |
| 10/7/11 | vs. Bayshore* | W 42-7 |
| 10/14/11 | BYE WEEK | |
| 10/21/11 | vs. Hardee* | W 16-13 |
| 10/28/11 | vs. Manatee | L 26-29 |
| 11/4/11 | at Southeast* | W 16-13 |
| 11/11/11 | at Trinity Catholic | W 42-20 |
| PLAYOFFS | ||
| 11/18/11 | vs. Auburndale | W 49-0 |
| 11/25/11 | vs. Hardee | W 27-9 |
| 12/2/11 | at Immokalee | W 42-21 |
| 12/9/11 | vs. Miami Norland | L 28-35 |
*District game
2010: (6-4, 0-1 playoffs)
| 8/27/10 | vs. Riverview Kickoff Classic |
L 12-20 |
| 9/3/10 | vs.Southeast | L 13-27 |
| 9/10/10 | at Manatee | L 36-56 |
| 9/17/10 | vs. Hardee | W 41-14 |
| 10/1/10 | vs. Bayshore | W 14-12 |
| 10/8/10 | vs. Charlotte* | L 13-46 |
| 10/15/10 | at Riverview | L 27-42 |
| 10/22/10 | at Port Charlotte* | W 31-27 |
| 10/29/10 | at Gulf Coast (Naples) | W 37-19 |
| 11/5/10 | at Lakewood Ranch* | W 28-14 |
| 11/12/10 | vs. Braden River | W 14-6 |
| PLAYOFFS | ||
| 11/19/10 | at Cape Coral | L 3-23 |
*District game
2009: (5-5)
| 9/4/09 | at Southeast | L 3-20 |
| 9/11/09 | vs. Manatee | L 3-35 |
| 9/18/09 | at Hardee | L 7-23 |
| BYE WEEK | ||
| 10/2/09 | at Bayshore | W 27-9 |
| 10/9/09 | at Charlotte | L 14-29 |
| 10/16/09 | vs. Riverview | W 10-0 |
| 10/23/09 | vs. Port Charlotte | W 42-3 |
| 10/30/09 | vs. Gulf Coast | W 35-14 |
| 11/6/09 | vs. Lakewood Ranch | L 13-17 |
| 11/13/09 | at Braden River | W 7-3 |
2008 (8-2, 0-1 playoffs)
| 9/5/08 | vs. Southeast | (L/OT) 10-17 |
| 9/12/08 | vs. Bayshore | (W) 46-0 |
| 9/19/08 | at Lakewood Ranch | (W) 31-0 |
| 9/26/08 | vs. Spoto | (W) 43-6 |
| bye week | ||
| 10/10/08 | at Robinson (Tampa) | (W) 41-3 |
| 10/17/08 | vs. Cardinal Mooney | (W) 30-7 |
| 10/24/08 | at Jesuit | (W) 24-3 |
| 10/31/08 | vs. Lake Wales | (L) 17-24 |
| 11/07/08 | vs. Booker | (W) 20-7 |
| 11/14/08 | at Avon Park | (W) 31-0 |
| PLAYOFFS | ||
| 11/21/08 | vs. Braden River | (L) 17-30 |







Rules of Conduct
Welcome to the discussion.
Or, use your linked account: