Class 3A, District 6
2013:
| 8/23/13 | at First Baptist Academy (Naples) (Kickoff Classic) |
7:30pm |
| 8/30/13 | vs. Bradenton Christian | 7pm |
| 9/6/13 | vs. Calvary Christian | 7pm |
| 9/13/13 | at Booker | 7:30pm |
| BYE WEEK | ||
| BYE WEEK | ||
| 10/4/13 | vs. Bishop Verot* | 7pm |
| 10/11/13 | vs. Community School of Naples | 7pm |
| 10/18/13 | at Cardinal Mooney* | 7pm |
| 10/25/13 | at St. Stephens* | 7pm |
| 11/1/13 | vs. Victory Christian | 7pm |
| 11/8/13 | vs. Cambridge Christian | 7pm |
*District game
2012: (5-5)
| 8/24/12 | at Berkeley Prep (Kickoff Classic) |
L 12-41 |
| 8/31/12 | at St. Petersburg Catholic | L 21-63 |
| 9/7/12 | at Community School of Naples* | W 33-23 |
| 9/14/12 | at Moore Haven* | L 10-48 |
| 9/21/12 | vs. St. John Neumann* | L 21-42 |
| 9/28/12 | at Evangelical Christian* | W 40-37 (OT) |
| BYE WEEK | ||
| 10/12/12 | vs. Imagine School North Port | W 27-14 |
| 10/19/12 | vs. Southwest Fla. Christian* | W 52-16 |
| 10/26/12 | vs. First Baptist* | L 42-46 |
| 11/2/12 | vs. St. Stephen's* | W 42-20 |
| 11/9/12 | vs. Cardinal Mooney | L 14-27 |
*District game
2011: (5-5)
| 8/26/11 | vs. Berkeley Prep Kickoff Classic |
L 6-41 |
| 9/2/11 | vs. St. Petersburg Catholic | W 35-21 |
| 9/9/11 | vs. Community School of Naples* | W 28-12 |
| 9/16/11 | vs. Moore Haven* | W 33-6 |
| 9/23/11 | at St. John Neumann (Naples)* | L 14-19 |
| 9/30/11 | vs. Evangelical Christian* | L 14-35 |
| 10/7/11 | BYE WEEK | |
| 10/14/11 | vs. Dade Christian | L 19-42 |
| 10/21/11 | at SW Fla. Christian (Ft. Myers)* | W 43-21 |
| 10/29/11 | at First Baptist (Naples)* | L 21-42 |
| 11/4/11 | at St. Stephen's* | W 55-0 |
| 11/11/11 | at Cardinal Mooney | L 21-23 |
*District game
2010: (6-3, 0-1 playoffs)
*District game
2009 (9-1, 2-1 playoffs)
| 9/4/09 | vs. First Academy | W 37-7 |
| 9/11/09 | at Cardinal Mooney | L 8-30 |
| 9/18/09 | at First Baptist Academy (Naples) | W 31-22 |
| 9/29/09 | at St. John Neumann (Naples) | W 6-0 |
| BYE WEEK | ||
| 10/9/09 | vs. Evangelical Christian | W 39-28 |
| 10/16/09 | vs. Shorecrest Prep | W 48-6 |
| 10/23/09 | vs. Bradenton Christian | W 17-7 |
| 10/30/09 | vs. Moore Haven | W 27-17 |
| 11/6/09 | at St. Stephen's | W 35-24 |
| 11/13/09 | vs. Villages | W 49-42 (OT) |
| PLAYOFFS | ||
| 11/20/09 | vs. Admiral Faragut | W 41-17 |
| 11/27/09 | vs. Evangelical Christian | W 32-18 |
| 12/4/09 | Glades Day (Belle Glade) | L 20-48 |
2008 (7-3, 0-1 playoffs)
| 9/5/08 | vs. Island Coast (Cape Coral) | (L) 7-22 |
| 9/12/08 | at Carrollwood Day (Tampa) | (W) 47-19 |
| 9/19/08 | at Evangelical Christian (Ft. Myers) | (L) 13-35 |
| bye week | ||
| 10/3/08 | at Gateway Charter (Ft. Myers) | (W) 30-21 |
| 10/11/08 | vs. Cambridge (Tampa) | (W) 46-0 |
| 10/17/08 | at Bradenton Christian | (W) 41-6 |
| 10/24/08 | at Calvary Christian (Clearwater) | (W) 17-7 |
| 10/31/08 | at Keswick Christian (St. Pete) | (L) 7-12 |
| 11/07/08 | vs. Bradenton Prep |
(W - Forfeit) |
| 11/14/08 | vs. St. Stephen's | (W) 28-7 |
| PLAYOFFS | ||
| 11/21/08 | at Victory Christian (Lakeland) | (L) 5-9 |








Rules of Conduct
Welcome to the discussion.
Or, use your linked account: