Class 7A, District 10
2012: (10-0, 3-1 playoffs)
| 8/24/12 | vs. Osceola (Kickoff Classic) |
W 49-14 |
| 9/2/12 | vs. Miramar | W 41-6 |
| 9/7/12 | at Riverview | W 49-7 |
| 9/14/12 | vs. Miami Central | W 44-34 |
| BYE WEEK | ||
| 9/28/12 | at Southeast | W 52-13 |
| 10/5/12 | at Braden River* | W 56-0 |
| 10/12/12 | vs. Cypress Bay | W 42-20 |
| 10/19/12 | at Venice* | W 56-27 |
| 10/26/12 | vs. Palmetto | W 62-0 |
| 11/2/12 | vs. Sarasota* | W 51-9 |
| 11/9/12 | vs. Lakewood Ranch | W 49-6 |
| PLAYOFFS | ||
| 11/16/12 | vs. Northeast | W 65-12 |
| 11/23/12 | vs. Venice | W 56-7 |
| 11/30/12 | at Central (Ft. Pierce) | W 51-0 |
| 12/7/12 | at St. Thomas Aquinas | L 18-35 |
*District game
2011: (8-2, 5-0 postseason, state champions)
| 8/24/11 | vs. American Heritage (Kickoff Classic) |
W 20-14 |
| 9/2/11 | at Our Lady of Good Counsel (Olney, MD) |
L 17-24 (2OT) |
| 9/9/11 | vs. Riverview | W 48-6 |
| 9/16/11 | vs. Don Bosco (NJ) | L 16-22 |
| BYE WEEK | ||
| 9/30/11 | vs. Southeast | W 48-6 |
| 10/7/11 | vs. Braden River* | W 63-0 |
| 10/14/11 | vs. Cypress Bay | W 21-0 |
| 10/21/11 | vs. Venice* | W 52-19 |
| 10/28/11 | at Palmetto | W 29-26 |
| 11/4/11 | at Sarasota* | W 52-14 |
| 11/10/11 | at Lakewood Ranch | W 38-7 |
| PLAYOFFS | ||
| 11/18/11 | vs. Pinellas Park | W 55-2 |
| 11/25/11 | vs. Venice | W 34-21 |
| 12/2/11 | vs. Fort Pierce Central | W 13-10 |
| 12/9/11 | vs. Dwyer | W 19-14 |
| STATE FINALS | ||
| 12/16/11 | vs. Jacksonville First Coast | W 40-0 |
*District game
2010: (10-0, 3-1 postseason)
| 8/27/10 | vs. Tampa Plant (Kickoff Classic) |
W 48-10 |
| 9/4/10 | at Woodland Hills (PA) | W 39-16 |
| 9/10/10 | vs. Palmetto | W 56-36 |
| 9/17/10 | at Southeast | W 31-24 |
| BYE WEEK | ||
| 10/1/10 | vs. Lakewood Ranch | W 34-7 |
| 10/8/10 | vs. Sarasota* | W 45-10 |
| 10/15/10 | at Braden River | W 24-7 |
| 10/22/10 | at Riverview* | W 35-6 |
| 10/29/10 | at Venice* | W 24-7 |
| 11/5/10 | vs. North Port* | W 41-0 |
| 11/12/10 | vs. Booker | W 44-14 |
| PLAYOFFS | ||
| 11/19/10 | vs. Northeast | W 35-13 |
| 11/26/10 | vs. Venice | W 41-28 |
| 12/3/10 | at Bayside | W 35-32 |
| 12/10/10 | at St. Thomas Aquinas | L 7-31 |
*District game
2009: (9-1, 4-1 postseason)
| 9/4/09 | vs. Bayshore | W 45-0 |
| 9/11/09 | at Palmetto | W 35-3 |
| 9/18/09 | vs. Southeast | W 30-26 |
| BYE WEEK | ||
| 10/2/09 | at Lakewood Ranch | W 35-14 |
| 10/9/09 | at Sarasota | W 35-20 |
| 10/16/09 | vs. Braden River | W 14-7 |
| 10/23/09 | vs. Riverview | W 27-16 |
| 10/30/09 | vs. Venice | L 29-43 |
| 11/6/09 | at North Port | W 71-0 |
| 11/13/09 | at Booker | W 42-7 |
| PLAYOFFS | ||
| 11/20/09 | at Gibbs (St. Pete) | W 52-15 |
| 11/27/09 | vs. St. Petersburg | W 21-7 |
| 12/4/09 | at Bayside | W 31-14 |
| 12/11/09 | vs. St. Thomas Aquinas | W 28-20 |
| 5A STATE CHAMPIONSHIP | ||
| 12/18/09 | vs. Tampa Plant | L 14-21 |
2008 (7-3)
| 9/5/08 | at Bayshore | (W) 35-0 |
| 9/12/08 | vs. Booker | (L) 21-24 |
| 9/19/08 | at Southeast | (W) 16-14 |
| 9/26/08 | vs. Port Charlotte | (W) 35-14 |
| 10/3/08 | vs. Sarasota | (W) 34-7 |
| 10/10/08 | vs Charlotte | (L) 32-38 |
| 10/17/08 | at Riverview | (W) 52-20 |
| 10/24/08 | at North Port | (W) 28-14 |
| 10/31/08 | at Venice | (L) 16-31 |
| 11/07/08 | vs. Lakewood Ranch | (W) 41-13 |
| bye week |








Rules of Conduct
Welcome to the discussion.
Or, use your linked account: