Class 5A, District 13
2013:
| 8/23/13 | at North Port (Kickoff Classic) |
7:30pm |
|
8/30/13 |
vs. Sarasota | 7:30pm |
| 9/6/13 | at Riverview | 7:30pm |
| 9/13/13 | vs. Out-of-Door Academy | 7:30pm |
| 9/20/13 | vs. DeSoto* | 7:30pm |
| 9/27/13 | at Braden River | 7:30pm |
| 10/4/13 | at Hardee* | 7:30pm |
| 10/11/13 | vs. Ida Baker | 7:30pm |
| BYE WEEK | 7:30pm | |
| 10/24/13 | vs. Bayshore* | 7:30pm |
| 11/1/13 | at Southeast* | 7:30pm |
| 11/8/13 | vs. Cardinal Mooney | 7:30pm |
*District game
Class 4A, District 6
2012: (3-7)
| 8/24/12 | at Braden River (Kickoff Classic) |
L 12-20 |
|
8/31/12 |
at Sarasota | L 6-51 |
| 9/7/12 | vs. Venice | L 0-55 |
| 9/14/12 | at Southeast | L 6-42 |
| BYE WEEK | ||
| 9/28/12 | at Clewiston* | L 18-42 |
| 10/5/12 | at Lake Placid* | W 57-27 |
| 10/12/12 | vs. LaBelle* | W 27-0 |
| 10/19/12 | vs. Avon Park* | W 41-0 |
| 10/26/12 | at Trinity Catholic (Ocala) | L 0-32 |
| 11/2/12 | vs. Dunbar* | L 0-35 |
| 11/9/12 | vs. Riverview | L 8-45 |
*District game
2011: (4-6)
| 8/26/11 | vs. Braden River (Kickoff Classic) |
L 6-17 |
|
9/2/11 |
vs Sarasota | L 12-17 |
| 9/9/11 | at Venice | L 6-63 |
| 9/16/11 | vs. Southeast | L 12-42 |
| BYE WEEK | ||
| 9/30/11 | vs. Clewiston* | L 24-28 |
| 10/7/11 | vs. Lake Placid* | W 35-23 |
| 10/14/11 | at LaBelle* | W 30-0 |
| 10/21/11 | at Avon Park* | W 36-34 |
| 10/28/11 | vs. Gateway Charter* | W 58-0 |
| 11/4/11 | at Dunbar (Ft. Myers)* | L 18-22 |
| 11/11/11 | at Riverview | L 7-14 |
*District game
2010: (4-6)
| 8/27/10 | at Gibbs (Kickoff Classic) |
Canc. |
|
9/3/10 |
at Sarasota | W 52-25 |
| 9/10/10 | at DeSoto | W 18-17 |
| 9/17/10 | vs. Venice | L 6-53 |
| 9/24/10 | at Lemon Bay* | W 48-26 |
| 10/1/10 | vs. Riverview | L 12-45 |
| 10/8/10 | vs. Bayshore* | W 28-27 (OT) |
| BYE WEEK | ||
| 10/22/10 | at Southeast* | L 32-62 |
| 10/29/10 | vs. Braden River* | L 34-45 |
| 11/5/10 | vs. Wekiva (Apopka) | L 34-33 |
| 11/12/10 | at Manatee | L 14-44 |
*District game
2009 (3-7)
| 9/4/09 | vs. Sarasota | W 41-20 |
| 9/11/09 | vs. DeSoto | L 28-38 |
| 9/18/09 | at Venice | L 7-43 |
| 9/25/09 | vs. Lemon Bay | W 27-7 |
| 10/2/09 | at Riverview | L 20-42 |
| 10/9/09 | at Bayshore | L 14-50 |
| BYE WEEK | ||
| 10/23/09 | vs. Southeast | L 7-41 |
| 10/30/09 | at Braden River | L 28-35 |
| 11/6/09 | at Wekiva (Apopka) | W 28-24 |
| 11/13/09 | vs. Manatee | L 7-42 |
2008 (4-6)
| 9/5/08 | at Sarasota | (W) 30-6 |
| 9/12/08 | at Manatee | (W) 24-21 |
| bye week | ||
| 9/26/08 | vs. Riverview | (L) 7-14 |
| 10/3/08 | vs. North Port | (W) 39-19 |
| 10/10/08 | vs. Jesuit (Tampa) | (W) 17-0 |
| 10/16/08 | at Southeast | (L) 13-20 |
| 10/24/08 | at Spoto (Riverview) | (L) 0-7 |
| 10/31/08 | vs. Robinson (Tampa) | (L) 21-24 |
| 11/07/08 | at Palmetto | (L) 7-20 |
| 11/14/08 | vs. Venice | (L) 14-28 |








Rules of Conduct
Welcome to the discussion.
Or, use your linked account: